SINGLE-CABINET SYSTEMS
Product
- smoking systems as single-cabinet systems available in the configurations:
TSFR 80, 90, 95 and 100 with liquid smoke
TSKR 80, 90, 95 and 100 with friction smoke or smoulder smoke combined with liquid smoke - every system has a measuring station for chamber temperature, humidity and a core temperature sensor
- the discharge nozzles located on the side of the system, with an optional LEFA flap valve system, guarantee uniform air circulation (3 speeds possible)
- systems equipped with fully automatic cleaning function
Benefits
- fast and safe smoke production thanks to leading-edge technology
- environmentally-friendly, clean
- low energy and operating costs
- uniform smoke dosing and optimal air circulation control
- consistent quality through different smoke flavours, steam and gas phase
Options
- cooling (only vaporiser, without chiller)
- cooling shower
- door with viewing window
- door opener
- active carbon filter
- Husky pump
LEFA flap valve system
- with simultaneous horizontal and vertical air circulation
- this means it is easy on the products and results in the least possible loss in weight
- offers safety when it comes to a consistent, high-quality product with an attractive appearance
Microprocessor control
- 75 program memory (option with 99 programs)
- 20 increments each
- digital display for actual and target values
- easy programming of temperature, core temperature, moisture, operating time, set time
- with programming for delta cooking, core temperature and moisture deactivation
- with serial port
- “VISU-Net” software for recording measurements and process visualisation
Accessories
H-shaped smoking trolleys
- each rack is suitable for smoking rails, cooking and collecting tray as well as baking grates.
- stainless steel smoking rails, stable triangular shape.
- stainless steel baking grate
- stainless steel collecting tray
- stainless steel cooking tray
- available for delivery with all Turbostar smoking systems.
Examples
- 2 x TSFR 100 low-pressure steam with liquid smoke
- TSFR 80 with liquid smoke, open shower (left side)
- TSKR 80 combined smoking systems with friction smoke and liquid smoke, shower with closed door (right side)
Technical Data
Type | TSFR 80 | TSFR 90 | TSFR 95 | TSFR 100 |
---|---|---|---|---|
Smoke stick length (cm) | 80 | 90 | 100 | 100 |
External dimensions (cm) Width x Height x Depth without control box | 117x216x99 | 132x246x109 | 147x250x119 | 147x280x119 |
Minimum room height (cm) | 245 | 285 | 295 | 310 |
Electric current KW/h | 17,25 | 23,4 | 27,5 | 33 |
Oil KW/h fan burner | - | 28 | 30 | 32 |
Gas KW/h fan burner | - | 28 | 30 | 32 |
Low pressure steam kg/h | - | - | - | - |
High pressure steam kg/h | - | - | 60 | 60 |
Smoke trolley (cm) Width x Height x Depth shelf level | 83,4x150x80, 5 | 93,4x170x90, 6 | 103,4x170x100, 6 | 103,4x200x100, 7 |
Click here to see a technical diagram.
Type | TSFR 80 | TSFR 90 | TSFR 95 | TSFR 100 |
---|---|---|---|---|
Smoke stick length (cm) | 80 | 90 | 100 | 100 |
External dimensions (cm) Width x Height x Depth without control box | 117x216x99 | 132x246x109 | 147x250x119 | 147x280x119 |
Cabinet smoke generator | Fitting left or right side, width 43 cm | Fitting left or right side, width 43 cm | Fitting left or right side, width 43 cm | Fitting left or right side, width 43 cm |
Minimum room height (cm) | 245 | 285 | 295 | 310 |
Electric KW / friction smoke | 17,25 / 5,5 | 23,4 / 5,5 | 27,5 / 5,5 | 33 / 5,5 |
Electric KW / smoulder smoke | 17,25 / 0,85 | 23,4 / 0,85 | 27,5 / 0,85 | 33 / 0,85 |
Oil KW/h fan burner | - | 28 | 30 | 32 |
Gas KW/h fan burner | - | 28 | 30 | 32 |
Low pressure steam kg/h | - | - | - | - |
High pressure steam kg/h | - | - | 60 | 60 |
Smoke trolley (cm) Width x Height x Depth shelf level | 83,4x150x80, 5 | 93,4x170x90, 6 | 103,4x170x100, 6 | 103,4x200x100, 7 |
Click here to see a technical diagram.